Dool
Fully sustainable ecolodge built on an island in the southern part of river nile
Dool
Maximum occupancy 3 people, Ecolodge Panoramic RoomsThe Dool Room offers a spacious retreat perched on a high level, accessible by stairs, with stunning panoramic views of the island's natural beauty. This airy room comfortably accommodates up to three guests with three single-sized beds, making it ideal for friends or small families. Equipped with a ceiling fan to keep you cool, a private bathroom with a hot shower, and mosquito nets for a restful sleep, the Dool Room combines comfort and nature. Enjoy the tranquility of this peaceful haven, where the sights and sounds of the Nile surround you, creating a perfect escape from the ordinary.
Room Features:
- Spacious room with single beds (max occupancy: 3)
- Stunning panoramic views
- Ceiling fan for cooling
- Private bathroom with hot shower
- Mosquito nets for a comfortable night's sleep
- Not wheelchair accessible (accessible via stairs)
This serene room is perfect for guests looking to unwind and reconnect with nature.
Characteristics
Availability Calendar
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Select a Check-in and Check-out Date
Enjoy your stay with us!